Sales Stats Lafayette Real Estate
Market Snapshot, July 1, 2008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Active Listings (1st of month) |
Closed Sales |
AVERAGE |
|||||||
|
Area |
7/07 |
7/08 |
|
|
7/08 |
|
|
|
|
|
Lafayette |
72 | 109 | +51% |
164 |
107 | -35% | $1,252,175 | $1,284,750 | +03% |
In spite of all the "bad press" about our
local real estate markets,
Lafayette has been one of the strongest
communities in
maintaining value in Contra Costa county.
Note above that average closed
sales prices are about 3% higher than the
same time frame last year.
Many other communities in the county have
not fared nearly as well.
For a comparison with other
selected communities in Contra Costa County
go to my main website
HERE.
Average Year to Date Closed Sales Prices,
2003-2008, Single-Family Detached Homes

SFR-Single Family Residence, Detached
CND-Condominiums and Townhomes, Attached
LL-Land and Lots
Sp-Sales Price, LP-Listing Price
| Prop Type | # of SOLD | Avg SP of SOLD | SP:LP Ratio | Avg MT of SOLD |
|---|---|---|---|---|
| SFR | 286 | $1,294,061 | 95% | 33 |
| CND | 12 | $681,291 | 96 | 53 |
| LL | 16 | $1,086,875 | 95 | 46 |
SFR-Single Family Residence, Detached
CND-Condominiums and Townhomes, Attached
LL-Land and Lots
Sp-Sales Price, LP-Listing Price
| Prop Type | # of SOLD | Avg SP of SOLD | SP:LP Ratio | Avg MT of SOLD |
|---|---|---|---|---|
| SFR | 272 | $1,319,937 | 97% | 22 |
| CND | 15 | $647,433 | 99 | 27 |
| LL | 9 | $819,111 | 90 | 49 |
| Prop Type | # of SOLD | Avg SP of SOLD | SP:LP Ratio | Avg MT of SOLD |
|---|---|---|---|---|
| SFR | 259 | $1,232,618 | 98% | 18 |
| CND | 20 | $675,340 | 102 | 15 |
| LL | 15 | $748,100 | 100 | 14 |
| Prop Type | # of SOLD | Avg SP of SOLD | SP:LP Ratio | Avg MT of SOLD |
|---|---|---|---|---|
| SFR | 321 | $1,010,986 | 97 | 19 |
| CND | 18 | $511,275 | 100 | 13 |
| LL | 12 | $532,333 | 93 | 79 |
| Prop Type | # of SOLD | Avg SP of SOLD | SP:LP Ratio | Avg MT of SOLD |
|---|---|---|---|---|
| SFR | 296 | $932,046 | 97 | 20 |
| CND | 11 | $458,847 | 99 | 15 |
| LL | 14 | $498,500 | 93 | 37 |
| Prop Type | # of SOLD | Avg SP of SOLD | SP:LP Ratio | Avg MT of SOLD |
|---|---|---|---|---|
| SFR | 362 | $846,487 | 96 | 24 |
| CND | 19 | $424,500 | 99 | 14 |
| LL | 28 | $340,507 | 85 | 127 |
| Prop Type | # of SOLD | Avg SP of SOLD | SP:LP Ratio | Avg MT of SOLD |
|---|---|---|---|---|
| SFR | 295 | $780,419 | 97 | 22 |
| CND | 16 | $384,062 | 99 | 16 |
| LL | 14 | $550,714 | 93 | 94 |
| Prop Type | # of SOLD | Avg SP of SOLD | SP:LP Ratio | Avg MT of SOLD |
|---|---|---|---|---|
| SFR | 356 | $734,703 | 101 | 20 |
| CND | 14 | $348,250 | 104 | 12 |
| LL | 22 | $464,954 | 97 | 53 |
Data above copyright© Contra Costa Association of Realtors®, 2008
Information is thought to be accurate but is not guaranteed and
is
intended only as a general market snapshot. There may be some
inaccuracies.
This market compilation is
copyright© by www.lafayette-calfiornia-real-estate.com
All rights reserved
____________________
|
Copyright 2008, Judy Dickey, *Information contained within this site
has been obtained from reliable sources but there
|